The Memor 10 PDA brings the power and performance of a smartphone with the user-friendly experience of Android in a slim and compact design, combined with high performance 1D/2D bar code scanning and industrial robustness for almost any indoor or outdoor environment. It also incorporates Datalogic’s industry-first wireless charging system for ultra-reliable contactless charging, paired with a 1-piece swappable battery for the best operating advantage.
Functionality & Operation |
Communication interface | USB 2.0 Host and Client with USB Type C connector |
1D Barcode Symbologies | All standard one-dimension barcodes, GS1-DataBar |
Memory | 3GB RAM, 32 GB Flash |
CPU Type | Octa Core 2 GHz |
Operation interface | ON/OFF, volume up and down keys, programmable buttons , 2x scan keys |
2D Code Symbologies | Aztec, Data Matrix, MaxiCode, Micro QR Code , HanXin, UPU FICS, USPS Intelligent Mail |
Display type | 5" IPS HD 720x1280, LED backlight, Dragontrail hardened glass |
Operating system | Android 8.1 with GMS |
Wireless communication | WiFi, Bluetooth®, NFC reader, LTE |
Expansion slot | Micro SIM slot, Micro SD Card (SDHC) |
Touch-screen panel | capacitive multi-touch |
GPS navigation | BeiDou, GLONASS, AGPS |
WLAN Features | IEEE 802.11 a/b/g/n/ac/k/r/v |
WPAN Features | Bluetooth® v4.2 |
Optical |
Light source | white LED 650 nm |
Depth of scan field | 8,5 - 50 cm |
Sensors | Accelerometer, gyroscope, proximity sensor, light sensor |
Bar code scanner | 2D Imager Ultra Slim, Datalogic Green Spot |
Minimal PCS value | 25% |
Camera | 13 MPix, with LED flash, with Autofocus |
Electrical |
Main battery pack | Rechargeable Li-Ion battery 4100 mAh, 3,8V , QI Compliant, 10 Watt fast charging |
Mechanical |
Dimensions | Width: 78mm, Height: 155mm, Length: 18.7mm |
Weight | 285g |
Environment |
Operating temperature | -20 to 50°C |
Storage temperature | -30 to 70°C |
Shock resistance | multiply drops from 1,2 m onto concrete surface, 600 tumbles at 0,5 m |
Ingress protection | IP65 |
Others |
Certifications | EU RoHS |